POSITION | ||||||
![]() |
||||||
WORLD RANK | UNIVERSITY | SIZE | VISIBILITY | RICH FILES | SCHOLAR | |
734 | GADJAH MADA UNIVERSITY | 692 | 1,449 | 1,010 | 789 | |
|
||||||
844 | INSTITUTE OF TECHNOLOGY BANDUNG | 1,033 | 1,446 | 371 | 978 | |
|
||||||
1998 | UNIVERSITY OF INDONESIA | 1,351 | 4,106 | 4,901 | 1,723 | |
|
||||||
2472 | BRAWIJAYA UNIVERSITY | 2,326 | 6,202 | 1,811 | 2,786 | |
|
||||||
2546 | BOGOR AGRICULTURAL UNIVERSITY | 3,575 | 4,098 | 978 | 2,287 | |
|
||||||
2841 | PETRA CHRISTIAN UNIVERSITY | 4,431 | 3,412 | 582 | 2,433 | |
|
||||||
2981 | INSTITUT TEKNOLOGI SEPULUH NOPEMBER | 3,400 | 3,809 | 4,739 | 2,448 | |
|
||||||
3297 | HASANUDDIN UNIVERSITY | 3,669 | 3,536 | 3,834 | 4,221 | |
|
||||||
3356 | SEKOLAH TINGGI TEKNOLOGI TELKOM | 3,703 | 3,770 | 5,079 | 3,234 | |
|
||||||
3544 | AIRLANGGA UNIVERSITY | 5,537 | 5,160 | 557 | 1,872 | |
|
||||||
3738 | GUNADARMA UNIVERSITY | 5,829 | 1,026 | 3,484 | 3,005 | |
|
||||||
3778 | ELECTRONIC ENGINEERING POLYTECHNIC INSTITUTE OF SURABAYA | 5,461 | 3,266 | 2,052 | 3,480 | |
|
||||||
3803 | BINA NUSANTARA UNIVERSITY | 3,791 | 4,318 | 6,350 | 3,760 | |
|
||||||
4716 | PARAHYANGAN CATHOLIC UNIVERSITY | 6,106 | 4,410 | 4,437 | 3,369 | |
|
||||||
4747 | DUTA WACANA CHRISTIAN UNIVERSITY | 4,573 | 5,966 | 8,246 | 3,323 | |
|
||||||
4786 | UNIVERSITAS PADJADJARAN | 4,510 | 7,028 | 6,998 | 3,798 | |
|
||||||
4982 | LAMPUNG UNIVERSITY | 5,682 | 4,821 | 6,350 | 3,800 | |
|
Ref: http://www.webometrics.info/